< style="color: #0A0A0A;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #0A0A0A;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #0A0A0A;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #0A0A0A;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #0A0A0A;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #0A0A0A;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #0A0A0A;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #F0F0F0;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #F0F0F0;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #F0F0F0;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #F0F0F0;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #F0F0F0;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #F0F0F0;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #F0F0F0;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #F0F0F0;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #F0F0F0;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #F0F0F0;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
< style="color: #F0F0F0;" ="currentColor" ="currentColor" ="http://www.w3.org/2000/svg" ="0 0 23.89 20.51"><>Asset 8< id="Layer_2" ta-name="Layer 2">< id="Layer_1-2" ta-name="Layer 1">
Referee: Furkan Aksuoğlu
Adanaspor
Lineup
1 B. Çapkınoğlu
61 K. Keleş
12 I. Donkor
77 H. Erdoğan
23 E. Korkmaz
30 R. Hanlı
35 U. Yazğılı
10 S. Özkan
5 C. Yüksel
9 O. Ožegović
17 S. Kaya
Substitutes
7 B. Firat
20 T. Bruns
13 Harun Kaya
99 F. Üzüm
11 S. Tetteh
71 H. Yılmaz
69 Y. Roche
90 A. Köse
Coach
Yılmaz Akbaşlı
Gençlerbirliği
Lineup
1 R. Köse
39 K. Akyüz
5 M. Kula
14 M. Mert
4 A. Kızıldağ
25 K. LuaLua
23 D. Grechyshkin
10 K. Avcı
8 A. Tshibola
11 R. Berişbek
91 Sandro Lima
Substitutes
77 A. Tuzcu
44 Ü. Adıyaman
12 S. Eralp
18 G. Gül
6 M. Seyhan
61 İ. Karakaş
7 S. Sallalich
26 G. Altıparmak
17 B. Alıcı
3 M. Şahindere
Coach
Metin Diyadin

Adanaspor last matches

Adanaspor Form
N
N
P
P
P

Gençlerbirliği last matches

Gençlerbirliği Form
P
N
P
P
G

H2H Adanaspor vs Gençlerbirliği

P
N
G
P
G

Match Adanaspor vs Gençlerbirliği

Follow live the result of the match between Adanaspor and Gençlerbirliği on Saturday, 21th August 2021 at 07:45, a fixture of the TFF 1. Lig (Turkey)

The match will be held at the İsmet Atlı Stadyumu

The referee for this match will be Mr Furkan Aksuoğlu

The starting eleven for Adanaspor will be :B. Çapkınoğlu, K. Keleş, I. Donkor, H. Erdoğan, E. Korkmaz, R. Hanlı, U. Yazğılı, S. Özkan, C. Yüksel, O. Ožegović, S. Kaya, the team formation will be 3-4-2-1.

The starting eleven for Gençlerbirliği will be :R. Köse, K. Akyüz, M. Kula, M. Mert, A. Kızıldağ, K. LuaLua, D. Grechyshkin, K. Avcı, A. Tshibola, R. Berişbek, Sandro Lima, the team's playing system will be 4-2-3-1.

Match Summary

Draw with a score of 0-0 between Adanaspor and Gençlerbirliği

< style="color: #fff; transform: rotate(0deg);" ="none" ="currentColor" ="0 0 24 24" ="http://www.w3.org/2000/svg">
Proleter Novi Sad vs Metalac GM Live Match, H2h, Results on KingScore
04/10/2014 - 14:00
Stadion Slana Bara
Finished
HT 1-1
0'
First Half
20'
N. Ćirković
Goal
25'
D. Bošković
Goal
31'
D. Bošković
Yellow card
54'
J. Radivojević
M. Spremo
Substitution
61'
A. Sedlar
Yellow card
71'
N. Čović
Goal
71'
B. Zogović
Yellow card
72'
A. Ivanović
Yellow card
74'
O. Lekić
N. Čović
Substitution
76'
Sl. Nikodijević
G. Brkić
Substitution
77'
G. Luković
L. Merdović
Substitution
86'
N. Plećić
Sa. Nikodijević
Substitution
88'
K. Owusu-Ansah
Red Card
89'
N. Bošković
S. Vujaklija
Substitution
90'
S. Vujaklija
Yellow card
90'
G. Luković
Yellow card

Commentary

Statistics Proleter Novi Sad vs Metalac GM

Ball possession
0%
0%
0
Total Passes
0
0
Accurate Passes
0
0
Corner Kicks
0
0
Shots
0
0
Shots on target
0
0
Tackles
0
0
Fouls
0
0
Yellow cards
0
0
Red cards
0

Lineups Proleter Novi Sad vs Metalac GM

Proleter Novi Sad
Lineup
Nem. Nastić
N. Skopljak
B. Žigić
A. Tanasin
G. Švonja
D. Bošković
D. Kavčić
M. Spremo
S. Vujaklija
N. Čović
D. Karanov
Substitutes
J. Radivojević
O. Lekić
N. Bošković
Metalac GM
Lineup
B. Zogović
Sa. Nikodijević
S. Panić
K. Owusu-Ansah
R. Vlašić
A. Ivanović
G. Brkić
N. Ćirković
N. Mladenović
L. Merdović
A. Sedlar
Substitutes
Sl. Nikodijević
G. Luković
N. Plećić

Match Proleter Novi Sad vs Metalac GM

Follow live the result of the match between Proleter Novi Sad and Metalac GM on Saturday, 04th October 2014 at 02:00, a fixture of the First League (Serbia)

The match will be held at the Stadion Slana Bara

  • Last results of each team
  • Head-to-head between the two teams
  • Probable line-ups and official team compositions
  • Names of goal scorers, assist providers, and substitutions
  • Complete match statistics: ball possession, passes, successful passes, corners, shots, shots on target, tackles, fouls, yellow cards, red cards

Match Summary

Home win for Proleter Novi Sad against Metalac GM with a score of 2-1


Scorers Proleter Novi Sad:

Goal by D. Bošković (25'), assist by
Goal by N. Čović (71'), assist by


Scorers Metalac GM:

Goal by N. Ćirković (20'), assist by